Applied Informatics
Major: Information Technology Speciality: Applied Informatics
Major code: 52480201 Program type: Full time Duration of study: 4,5 years
College: Information Technology and Communication Department: Applied Informatics
| TT | Code | Courses | Credits | Required | Elective | Lecture | Lab | Semester | |
| Khối kiến thức Giáo dục đại cương - General Education Knowledge | |||||||||
| 1 | QP003 | Military Education 1 (*) | 3 | 3 | 45 | 
 | |||
| 2 | QP004 | Military Education 2 (*) | 2 | 2 | 30 | ||||
| 3 | QP005 | Military Education 3 (*) | 3 | 3 | 30 | 45 | |||
| 4 | TC100 | Physical Excercise 1+2 +3(*) | 1+1+1 | 3 | 90 | I, II, III | |||
| 5 | XH023 | General English 1 (*) | 4 | 10 credits for English or for French | 60 | I, II, III | |||
| 6 | XH024 | General English 2 (*) | 3 | 45 | XH023 | I, II, III | |||
| 7 | XH025 | General English 3 (*) | 3 | 45 | XH024 | I, II, III | |||
| 8 | XH004 | General French 1 (*) | 3 | 45 | I, II, III | ||||
| 9 | XH005 | General French 2 (*) | 3 | 45 | XH004 | I, II, III | |||
| 10 | XH006 | General French 3 (*)s | 4 | 60 | XH005 | I, II, III | |||
| 11 | TN033 | Basic Informatics (*) | 1 | 1 | 15 | I, II, III | |||
| 12 | TN034 | Basic Informatics in Labs (*) | 2 | 2 | 60 | I, II, III | |||
| 13 | ML009 | Themes in Basic Fundamental pricipes of doctrine Marxism Lenin 1 | 2 | 2 | 30 | I, II, III | |||
| 14 | ML010 | Themes in Basic Fundamental pricipes of doctrine Marxism Lenin 2 | 3 | 3 | 45 | ML009 | I, II, III | ||
| 15 | ML006 | Ho Chi Minh’s thought | 2 | 2 | 30 | ML010 | I, II, III | ||
| 16 | ML011 | The revolutionary Pathway of Vietnamese Communist Party | 3 | 3 | 45 | ML006 | I, II, III | ||
| 17 | KL001 | General law | 2 | 2 | 30 | I, II, III | |||
| 18 | ML007 | General Logic | 2 | 2 | 30 | I, II, III | |||
| 19 | XH028 | Introduction to Sociology | 2 | 30 | I, II, III | ||||
| 20 | XH011 | Basic Vietnamese Culture | 2 | 30 | I, II, III | ||||
| 21 | XH012 | Vietnamese in use | 2 | 30 | I, II, III | ||||
| 22 | XH014 | Acte Administratif – Archives | 2 | 30 | I, II, III | ||||
| 23 | TN001 | Calculus A1 | 3 | 3 | 45 | I, II, III | |||
| 24 | TN002 | Calculus A2 | 4 | 4 | 60 | TN001 | I, II, III | ||
| 25 | TN010 | Probability & Statistics | 3 | 3 | 45 | I, II, III | |||
| 26 | TN012 | linear algebra and analytic geometry | 4 | 4 | 60 | I, II, III | |||
| 27 | CT101 | Introdution to Programming A | 4 | 4 | 30 | 60 | I, II | ||
| Total : 56 credits (Required: 41 credits; Elective: 15 credits) | |||||||||
| Khối kiến thức cơ sở ngành - Basic Professional Knowledge | |||||||||
| 28 | CT172 | Discrete Mathematics | 4 | 4 | 60 | I, II | |||
| 29 | CT103 | Data Structure | 4 | 4 | 45 | 30 | CT101 | I, II | |
| 30 | CT173 | Computer Architecture | 3 | 3 | 45 | I, II | |||
| 31 | CT178 | Principles of Operating System | 3 | 3 | 30 | 30 | CT173 | I, II | |
| 32 | CT179 | IT systems administration | 3 | 3 | 30 | 30 | I, II | ||
| 33 | CT112 | Computer Network | 3 | 3 | 30 | 30 | CT178 | I, II | |
| 34 | CT171 | Introduction to SoftwareEngineering | 3 | 3 | 30 | 30 | I, II | ||
| 35 | CT176 | Object Oriented Programming | 3 | 3 | 30 | 30 | CT101 | I, II | |
| 36 | CT175 | Graph Theory | 3 | 3 | 30 | 30 | CT103 | I, II | |
| 37 | CT174 | Algorithms Analysis and Design | 3 | 3 | 30 | 30 | CT103 | I, II | |
| 38 | CT180 | Database | 3 | 3 | 30 | 30 | CT103 | I, II | |
| 39 | CT187 | Fundamentials of Information Technology | 3 | 3 | 30 | 30 | I, II | ||
| 40 | CT311 | Research methodology | 2 | 2 | 20 | 20 | I, II | ||
| 41 | CT181 | Business Information Systems | 3 | N1 | N1 or N3 | 30 | 30 | I, II | |
| 42 | CT182 | Unified Modeling Language | 3 | 30 | 30 | I, II | |||
| 43 | CT183 | English for Information Technology 1 | 3 | N2 | 45 | XH025 | I, II | ||
| 44 | CT184 | English for Information Technology 2 | 3 | 45 | CT183 | I, II | |||
| 45 | CT185 | French for Information Technology 1 | 3 | N3 | 45 | XH006 | I, II | ||
| 46 | CT186 | French for Information Technology 2 | 3 | 45 | CT185 | I, II | |||
| Total : 46 credits (Required: 40 credits; Elective: 06 credits) | |||||||||
| Khối kiến thức chuyên ngành - Professional Knowledge | |||||||||
| 47 | TN208 | Advanced Java programming | 3 | 3 | 30 | 30 | CT176 | I, II | |
| 48 | TN204 | Information system design | 3 | 3 | 30 | 30 | CT180 | I, II | |
| 49 | TN277 | Software Project Management | 2 | 2 | 20 | 20 | TN204 | I, II | |
| 50 | TN207 | Applied Programming in .NET | 3 | 3 | 30 | 30 | CT176 | I, II | |
| 51 | TN221 | Web design | 3 | 3 | 25 | 40 | I, II | ||
| 52 | TN230 | Building Web application with .NET | 3 | 3 | 30 | 30 | TN207, TN221 | I, II | |
| 53 | TN411 | Building web application using PHP and MySQL | 3 | 30 | 30 | TN221 | I, II | ||
| 54 | TN412 | Building Web Applications with Java | 3 | 30 | 30 | TN208, TN221 | I, II | ||
| 55 | TN404 | Network management | 3 | 3 | 30 | 30 | CT112 | I, II | |
| 56 | TN414 | Network Programming | 3 | 3 | 30 | 30 | TN404 | I, II | |
| 57 | CT277 | SQL Database Management System | 3 | 3 | 30 | 30 | TN207 | I, II | |
| 58 | TN213 | Building geographic information system | 3 | 3 | 30 | 30 | TN204 | I, II | |
| 59 | TN216 | Mobile Application Development | 3 | 3 | 30 | 30 | CT176 | I, II | |
| 60 | TN228 | Applied Data mining | 3 | 3 | 30 | 30 | TN010 | I, II | |
| 61 | TN403 | Data warehouse and OLAP | 3 | 30 | 30 | TN204 | I, II | ||
| 62 | CT270 | Base Project of Applied Informatics | 3 | 3 | 135 | ≥ 80 credits, CT176, CT180 | I, II | ||
| 63 | TN408 | Specialized Project of Applied Informatics | 3 | 3 | 135 | ≥ 100 credits, TN277 | I, II | ||
| 64 | TN405 | Internship - THUD | 2 | 2 | 60 | ≥120 credits,TN204, TN221, TN404 | I, II | ||
| 65 | TN418 | Applied Informatics Thesis | 10 | 10 | 300 | ≥ 120 credits | I, II | ||
| 66 | TN396 | Graduation project - Applied Informatics | 4 | 120 | ≥ 120 credits | I, II | |||
| 67 | TN229 | Network and computer system security | 3 | 30 | 30 | TN404 | I, II | ||
| 68 | TN233 | Multimedia Database | 3 | 30 | 30 | TN204 | I, II | ||
| 69 | TN212 | 3D Web Technology | 3 | 30 | 30 | TN221 | I, II | ||
| 70 | CT453 | Web Art | 2 | 15 | 30 | I, II | |||
| 71 | CT224 | J2EE techonology | 2 | 15 | 30 | CT176 | I, II | ||
| 72 | CT225 | Programing with Python | 2 | 20 | 20 | CT176 | I, II | ||
| 73 | TN224 | Xml Technologies And Applications | 2 | 20 | 20 | TN221 | I, II | ||
| 74 | TN407 | Forecasting Technical | 3 | 30 | 30 | TN010 | I, II | ||
| 75 | TN218 | Developing e-commerce applications | 3 | 30 | 30 | TN221 , TN204 | I, II | ||
| 76 | CT231 | Parallel programming | 3 | 30 | 30 | I, II | |||
| Total : 53 credits (Required: 37 credits; Elective: 16 credits) | |||||||||
| 155 credits (Required: 118 credits; Elective: 37 credits) | |||||||||
